









size guide
Imperial
S | M | L | XL | 2XL | |
---|---|---|---|---|---|
Length | 28.0 | 28.3 | 29.9 | 30.7 | 31.5 |
Chest | 49.6 | 52.0 | 53.5 | 55.1 | 58.3 |
Shoulder | 23.2 | 24.4 | 24.8 | 25.6 | 26.8 |
Sleeve length | 23.2 | 23.2 | 23.6 | 24.0 | 24.0 |
Metric
S | M | L | XL | 2XL | |
---|---|---|---|---|---|
Length | 71 | 72 | 76 | 78 | 80 |
Chest | 126 | 132 | 136 | 140 | 148 |
Shoulder | 59 | 62 | 63 | 65 | 68 |
Sleeve length | 59 | 59 | 60 | 61 | 61 |
No description available.
Item Number:RT0014
Gender:Unisex
Model:Loose
Fabric:100% Cotton
Fabric Weight:7.7 oz/yd² (260 g/m²)
Fabric Thickness:Moderate
Care Instructions:Machine wash at 30°C (gentle cycle); Do not bleach; Tumble dry low; Iron at low temperature, avoid ironing on print; Do not dry clean
Features:Basics, Casual, Street, Daily Casual, Outdoor, School, Office, Pure Cotton, Washed, Short Sleeve, Drop Shoulder, Round Neck / O-Neck, Regular, Loose, Spring, Summer, Winter, Autumn
Print Size:40*52cm
Notes:Minor batch differences can occur during blank garment production due to variations in fabric, dye and processing. This is common in apparel manufacturing, and we work hard to keep every item consistent.
Size Chart
S | M | L | XL | 2XL | ||||||
inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
Chest | 24.8 | 63 | 25.6 | 65 | 26.4 | 67 | 27.2 | 69 | 28.0 | 71 |
Length | 27.2 | 69 | 28.0 | 71 | 28.7 | 73 | 29.5 | 75 | 30.3 | 77 |
Shoulder | 22.0 | 56 | 22.6 | 57.5 | 23.4 | 59.5 | 24.0 | 61 | 25.0 | 63.5 |
Sleeve length | 10.6 | 27 | 11.0 | 28 | 11.4 | 29 | 11.8 | 30 | 12.2 | 31 |
We process orders within 24 to 72 hours and deliver within 5 to 14 business days, depending on your location. Every shipment includes tracking for your convenience.
Additionally, we offer a 30-day refund or exchange policy on all orders, ensuring a seamless shopping experience. Our customer support team is always available to assist you with any inquiries.
"Wear what moves you. No rules. No labels."